Size Guide
BODY MEASUREMENT CHART (all measurements are mentioned in inches)
Size | Shoulder | Bust | Waist | Hip | UK | US |
---|---|---|---|---|---|---|
XXS | 14 | 32 | 26 | 34 | 6 | 2 |
XS | 14.5 | 34 | 28 | 36 | 8 | 4 |
S | 15 | 36 | 30 | 38 | 10 | 6 |
M | 15.5 | 38 | 32 | 40 | 12 | 8 |
L | 16 | 40 | 34 | 42 | 14 | 10 |
XL | 16.5 | 42 | 36 | 44 | 16 | 12 |
XXL | 17 | 44 | 38 | 46 | 18 | 14 |
NOTE : The chart mentions body measurements and not garment dimensions.
Our garment fits are categorised as - relaxed, oversized and free-size fits.
MEASUREMENT CHART FOR RELAXED FIT GARMENTS (inches)
Size | Shoulder | Bust | Waist | Hip | UK | US |
---|---|---|---|---|---|---|
XXS | 14 | 36 | 30 | 38 | 6 | 2 |
XS | 14.5 | 38 | 32 | 40 | 8 | 4 |
S | 15 | 40 | 34 | 42 | 10 | 6 |
M | 15.5 | 42 | 36 | 44 | 12 | 8 |
L | 16 | 44 | 38 | 46 | 14 | 10 |
XL | 16.5 | 46 | 40 | 48 | 16 | 12 |
XXL | 17 | 48 | 44 | 50 | 18 | 14 |
NOTE : The chart mentions ready measurements for RELAXED FIT garments.
BODY MEASUREMENT CHART (all measurements are mentioned in centimetres)
Size | Shoulder | Bust | Waist | Hip | UK | US |
---|---|---|---|---|---|---|
XXS | 35.5 | 81.3 | 66 | 86.3 | 6 | 2 |
XS | 36.8 | 86.3 | 71.1 | 91.4 | 8 | 4 |
S | 38 | 91.4 | 76.2 | 96.5 | 10 | 6 |
M | 39.4 | 96.5 | 81.2 | 101.6 | 12 | 8 |
L | 40.6 | 101.6 | 86.3 | 106.7 | 14 | 10 |
XL | 41.9 | 106.7 | 91.4 | 111.8 | 16 | 12 |
XXL | 43.2 | 111.8 | 96.5 | 116.9 | 18 | 14 |
NOTE : The chart mentions body measurements and not garment dimensions.
Our garment fits are categorised as - relaxed, oversized and free-size fits.
MEASUREMENT CHART FOR RELAXED FIT GARMENTS (centimetres)
Size | Shoulder | Bust | Waist | Hip | UK | US |
---|---|---|---|---|---|---|
XXS | 35.5 | 91.4 | 76.2 | 96.5 | 6 | 2 |
XS | 36.8 | 96.5 | 81.3 | 101.6 | 8 | 4 |
S | 38 | 101.6 | 86.4 | 106.7 | 10 | 6 |
M | 39.4 | 106.7 | 91.4 | 111.8 | 12 | 8 |
L | 40.6 | 111.8 | 96.5 | 116.9 | 14 | 10 |
XL | 41.9 | 116.9 | 101.6 | 122 | 16 | 12 |
XXL | 43.2 | 122 | 111.8 | 127 | 18 | 14 |
NOTE : The chart mentions ready measurements for RELAXED FIT garments.
For relaxed fit garments we add 4" / 10cm ease to the body measurements.
Depending on the style of the garments the measurements might vary. For example - styles with pleats and gathers might have extra fabric around the waist or hip. Please refer the garment image, details mentioned on the product page and this size guide before placing your order.
It is advisable to order all styles irrespective of the fit according to your body measurements. Refer the body measurement table on top.
OVER-SIZED FIT AND FREESIZE GARMENTS
The fit of the garment is mentioned on the product page under the description tab.
Over-sized garments are bigger than usual with 8-10" / 20-25cm ease added to the body measurements (depending on the style) and a more comfortable fit.
Freesize garments are "one-size fits all" and have ready bust and hip measurements bigger than 50"/ 127cm. They hand loose on the body.
For freesize and over-sized garments that are sheer we add a cotton slip inside which is relaxed fit.
BOTTOMS, PANTS AND SKIRTS
The trouser / skirt length is mentioned on the product page under the description tab.
Elasticated bottoms (pants, skirts etc.) can stretch upto 6" / 15cm on the waist from the body measurement.
Pleated bottoms are true to size and should be ordered as per your waist measurement.
Can't find your size ?
Email : sales@ikai.in
M : +919999101945